Strial 301
Section: 135 to 205 mm
Diameter: 13” to 16”
Series: 80 to 60
Speed Indexes: T-H
Touring
Summer
Tyre
Passenger
Car tyre
Available sizes
  • 13"
  • 14"
  • 15"
  • 16"
155/65 R13 73 T
165/65 R13 77 T
175/65 R13 80 T
145/70 R13 71 T
155/70 R13 75 T
165/70 R13 79 T
175/70 R13 82 T
135/80 R13 70 T
145/80 R13 75 T
155/80 R13 79 T
165/80 R13 83 T
185/55 R14 80 H
165/60 R14 75 H
185/60 R14 82 H
185/60 R14 82 T
155/65 R14 75 T
165/65 R14 79 T
175/65 R14 82 H
175/65 R14 82 T
185/65 R14 86 H
185/65 R14 86 T
165/70 R14 81 T
165/70 R14 85 T XL
175/70 R14 84 T
175/70 R14 88 T XL
185/70 R14 88 T
195/70 R14 91 H
185/60 R15 88 H XL
175/65 R15 84 T
185/65 R15 88 H
185/65 R15 88 T
195/65 R15 91 T
195/55 R16 87 H
205/60 R16 92 H
  • Directional tread pattern
  • Good braking on dry and wet roads
  • Good aquaplaning performance
  • Excellent stability in curves

E-F

Fuel efficiency
(from A to E)

C

Wet grip
(from A to E)

68 dBdB

External rolling measured value
(from A to C)
(decibel)